Gender | Female | |
Person ID | I2050 | Default |
Last Modified | 17 Apr 2017 |
Father | Timothy O'Leary, b. 8 May 1890, d. 1973 (Age 82 years) | |
Mother | Mary Christine Etue, b. 8 Aug 1898, Stanley Township, Huron County, Ontario, Canada ![]() | |
Married | 8 Oct 1918 | Our Lady of Mount Carmel Cemetery, Huron County, Ontario, Canada ![]() |
Notes |
|
|
Family ID | F673 | Group Sheet | Family Chart |
Family 1 | Living | |
Last Modified | 22 Oct 2016 | |
Family ID | F1191 | Group Sheet | Family Chart |
Family 2 | Living | |
Last Modified | 22 Oct 2016 | |
Family ID | F1615 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |