Name | Amanda Strom | |
Born | 16 Dec 1883 | Malax, Finland ![]() |
Gender | Female | |
Resided | 190? | Hull, England ![]() |
Resided | 1910 | Gardner, Worcester, Massachusetts, USA ![]() |
Resided | 1931 | 972 Morris Avenue, New York City, New York, USA ![]() |
Resided | 1933 | 2160 Webster Avenue, Bronx, New York, USA ![]() |
Resided | 1941 | 2415 Creston Avenue, Bronx, New York, USA ![]() |
Died | 20 Oct 1973 | Loma Linda, San Bernardino, California, USA ![]() |
Buried | 22 Oct 1973 | Montecito Memorial Park, Loma Linda, San Bernardino, California, USA ![]() |
Person ID | I16 | Default | Swede Finns related to Melvin Earl Mattson 1926-2010 |
Last Modified | 4 Jan 2017 |
Father | Erik Mattsson Ström, b. 20 Aug 1858, Malax, Finland ![]() ![]() | |
Mother | Maria Ulla Isaksdotter Gästgifvar, b. 22 Mar 1851, Malax, Finland ![]() ![]() | |
Family ID | F60 | Group Sheet | Family Chart |
Family 1 | Isak Strom, b. 11 Sep 1864, Malax, Finland ![]() ![]() | |||||
Married | 1902 | |||||
Children |
|
|||||
Last Modified | 4 Mar 2012 | |||||
Family ID | F3 | Group Sheet | Family Chart |
Family 2 | John Edward Mattson, b. 20 Dec 1884, Malax, Finland ![]() ![]() | |||
Married | 22 May 1926 | Gardner, Worcester, Massachusetts, USA ![]() |
||
Children |
|
|||
Photos | ![]() | House in Gardner, Massachusetts House in which Mel Mattson was born, 1926 | ||
Recordings | ![]() | Mattson family, from 1926 to 1947 | ||
Last Modified | 4 Oct 2010 | |||
Family ID | F4 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Furnessia (the ship on which Amanda and Victor Strom arrived at Ellis Island in 1910) Built by Barrow Shipbuilding Company, Barrow-in-Furness, England, 1880. 5495 gross tons; 445 (bp) feet long; 44 feet wide. Compound engine, single screw. Service speed 14 knots. 1359 passengers (242 first class, 136 second class, 981 third class). Built for Anchor Line, British flag, in 1880 and named Furnessia. Glasgow-New York service. Scrapped in England in 1911. |
![]() | Furnessia manifest (Amanda and Victor Strom at bottom) Information about Amanda Strom in the manifest: 26 year old married woman, nationality Sweden, occupation housewife. Last permanent residence: 42 Green Street, South Shields, England. Birthplace: Mallaks, Finland. Husband name: Isaac Strom. Planning to join her sister Emma Strom in East Templeton, Massachusetts. | |
![]() | Amanda Strom, about 1912 | |
![]() | Amanda Strom | |
![]() | Amanda Strom and family, about 1914 From left: Victor, Amanda, Ellen (infant), and Isaac Strom (Amanda's first husband) | |
![]() | Marriage Certificate, 1926 Marriage Certificate for J. Edward Mattson, 41 years old, occupation stovemaker, and Amanda Strom, 42 years old, occupation housework. Both born in Finland. First marriage for Edward. Second marriage for Amanda, a widow. | |
![]() | Mattson family, about 1930 John Edward Mattson, Amanda Strom Mattson, and young Melvin Earl Mattson | |
![]() | Amanda Strom Mattson, 1936 from her naturalization papers, declaration of intention | |
![]() | Amanda Strom Mattson and family, around 1940 From left: Amanda Strom Mattson, Signe Maki Strom, Larry Strom (Victor's son), Victor Strom, Melvin Mattson, John Edward Mattson, and Edith Strom (Victor's wife) | |
![]() | Postcard from Amanda Mattson to her son Melvin Mattson in 1941 Dear Melvin Hope you can tuck care of the house and be sure not to fool with matches and Fier be fearfull. I am fine hope you are the same. Love from Mother | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Amanda Strom Mattson 1945 | |
![]() | Amanda Strom Mattson and her daughter Ellen Strom | |
![]() | Melvin and Joyce Mattson wedding 1952 From left: Amanda Strom, Melvin Mattson, Joyce Wild Mattson, Dorothy Wild, Jane and Bob Wild | |
![]() | Amanda Strom Mattson, 1953 | |
![]() | Amanda Strom Mattson, 1967 |
Histories | ![]() | My Swedish ancestors |
Recordings | ![]() | Amanda Strom, from 1883 to 1926 Adoption of Victor, marriage to Isaac Strom, immigration to United States, meeting Ed Mattson. |
Notes |
|