Father | Male Clarence Emil Nieman, Sr. |
Born | 16 Jun 1905 | Ecorse, Wayne County, Michigan, USA ![]() |
Died | 2 Jan1983 | Lincoln Park, Detroit, Wayne County, Michigan, USA ![]() |
Buried | Woodmere Cemetery, Detroit, Wayne County, Michigan, USA ![]() |
|
Married | 7 Jul 1925 | All Saints' Church, Detroit, Michigan, USA ![]() |
Other Spouse | Margaret Pozsgay | F1527 | |
Married | ||
Father | Heinrich Theodore "Henry" Nieman | F1528 Group Sheet | |
Mother | Sophia Fredericke Stowig | F1528 Group Sheet |
Mother | Female Marie Anna Etue |
Born | 17 Apr 1902 | Stanley Township, Huron County, Ontario, Canada ![]() |
Died | 17 Dec 1987 | |
Buried | ||
Father | Alexander Etue | F359 Group Sheet | |
Mother | Amelia Emelie Geromette | F359 Group Sheet |
Child 1 | Male + Clarence Emil Nieman, Jr., WW II Veteran, US Army Veteran |
Born | 10 Jan 1926 | Lincoln Park, Detroit, Wayne County, Michigan, USA ![]() |
Died | 18 Apr 2017 | Detroit Veterans Hospital, Detroit, Wayne County, Michigan, USA ![]() |
Buried | 23 Apr 2017 | Michigan Memorial Park Cemetery, Flat Rock, Wayne County, Michigan, USA ![]() |
Spouse | Constance Viola Wallace | F646 | |
Married |