![]() Peter Frances Alexander Etue, Master Warrant Officer, CD2, Royal Canadian Navy, Royal Canadian Air Force and Canadian Forces 35 yrs, OVSA 25 yrs. |
Born | Wed 03 Sep 1941 | #71891 Babylon Line, Zurich, Hay Township; Concession 9, Lot 9, Huron, Ontario, Canada ![]() |
Christened | 7 Sep 1941 | St. Boniface RC Church, Zurich, Huron, Ontario, Canada ![]() |
Died | ||
Buried | To be buried in Public Cemetery, Kemptville ON. Headstone: Etue-Lissock. ![]() |
|
Married | 16 Aug 2001 | Eastgate Alliance Church, Ottawa, Ontario, Canada ![]() |
Other Spouse | Shirley Sandra Dingle | F293 | |
Married | 24 Apr 1965 | St. Joseph's RC Church, Stratford, Ontario, Canada ![]() |
Other Spouse | Living | F898 | |
Married | ||
Father | Anthony Maurice Etue | F119 Group Sheet | |
Mother | Mary Lillian Wild | F119 Group Sheet |
Mother | Female Eva AnnaLiese (Reinholtz nee) Lissock |
Born | Sun 16 Oct 1932 | Naunynstrasse 40, 10999, Berlin, Germany ![]() |
Died | 9 Aug 2005 | Kemptville District Hospital, Kemptville, Grenville, Ontario, Canada ![]() |
Buried | 11 Aug 2005 | Kemptville Public (Union) Cemetery, Kemptville, Grenville, Ontario, Canada ![]() |
Other Spouse | Heinz Carl Lissock | F983 | |
Married | ||
Father | Max Friedrich Karl Reinholtz | F1090 Group Sheet | |
Mother | Anna Luise Emilie Maria Freund | F1090 Group Sheet |
Notes |
|