Matches 501 to 550 of 1,000 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
501 | ![]() | John Edward Mattson | |
502 | ![]() | John Edward Mattson | |
503 | ![]() | John Edward Mattson | |
504 | ![]() | John Edward Mattson Certificate of US Citizenship, 1939 Age 54 years; sex male; color white; complexion fair; color of eyes blue; color of hair brown; height 5 feet 11 inches; weight 163 pounds; visible distinctive marks none; marital status married; former nationality Finland. | |
505 | ![]() | John Edward Mattson, about 1925 | |
506 | ![]() | John Edward Mattson, certificate from church, 1907 Certificate from Aboensis Diocese dated 15 April 1907. Note that this is just before young Edvard Baddar immigrated to the United States. Translated with a lot of help from Google: "Worker Johan Edvard Mattsson Baddar from Afrermalaks village born December 20, 1884 in Malaks, is a communion-eligible member of the evangelical lutheran congregation, vaccinated with their civic trust." in Malaks | |
507 | ![]() | John Evangeliste Brisson 1837-1909 & Armeline Ducharme 1843-1915 parents of Annastasia (Anna) Brisson 1876-1937 wife of Richard Edward Etue 1870-1954. | |
508 | ![]() | John J. Ryder | |
509 | ![]() | John J. Ryder | |
510 | ![]() | John J. Ryder, about 1894 from the St. Paul Daily Globe | |
511 | ![]() | John J. Ryder, about 1894 from the St. Paul Daily Globe | |
512 | ![]() | John J. Ryder, about 1896 | |
513 | ![]() | John J. Ryder, about 1914 | |
514 | ![]() | John J. Ryder, about 1914 | |
515 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
516 | ![]() | John Marin sailed in troopship ``SS Andes 2`` from Halifax to Liverpool enroute to Manchester, England 13-22 May 1943 WW II | |
517 | ![]() | John Mattson and son Mel Mattson, unknown date | |
518 | ![]() | John Mattson obituary Deaths With deep sorrow we hereby let it be known My dear husband and our father JOHN EDWARD MATTSON Born in Malax, Finland on the 20th of December 1884, Passed away in New York on the 13th of August 1947 After a long, patient suffering. Mourned by wife, a son, three stepchildren, a brother in Escanaba, Mich., three brothers and two sisters in Finland as well as other relatives and friends. Amanda and Melvin Mattson The earth’s disquiet yields in face of Lasting peace Death reconciles all, heaven Glorifies all Although storms of life may rage On land and sea I will find a safe place in The palm of God’s Hand He protects me, He protects me And all sorrow and distress disappear He protects me, He protects me In the palm of his Hand (The obituary is written in old Swedish and the latter part of it is an old Swedish psalm. A word for word translation leaves a lot to be desired. The rhyme is, of course, lost but I hope you get the meaning of it. Signed Britt Mollerstedt) | |
519 | ![]() | John Minot Daggett | |
520 | ![]() | John Minot Daggett, about 1904 John Minot Daggett photo from St. Paul Globe, 1904 | |
521 | ![]() | John Peter Wild
Age 68 in 1986 | |
522 | ![]() | John Peter Wild circa 1924 | |
523 | ![]() | John W. Leppington 1928-2013 | |
524 | ![]() | John Wild, about 1902 | |
525 | ![]() | John Wilfred Beattie 1921-1978 partner of Lois Wendy Stewart Campbell 1932-2004 | |
526 | ![]() | John Wilfred Beattie served on a Canadian minesweeper H.M.C.S. Cowichan J146 during WW II. He landed in Normandy on June 6, 1944 | |
527 | ![]() | John Wilfred Beattie, Royal Canadian Navy, WW II veteran | |
528 | ![]() | John Wilfred Beattie, Royal Canadian Navy, WW II veteran | |
529 | ![]() | John Wilfred Beattie, Royal Canadian Navy, WW II veteran. landed in Normandy on 06 June 1944. | |
530 | ![]() | John Wilfred Beattie, Royal Canadian Navy, WW II veteran. | |
531 | ![]() | John Wilfred Beattie, Royal Canadian Navy, WW II veteran. | |
532 | ![]() | John, Joseph, Mary, Vera and Louis Alvin Wild circa 1925 | |
533 | ![]() | Johnny Bedard Age 1-2 | |
534 | ![]() | Johnny Bedard & Albertine Pauline Denomme 50th Wedding Anniversary 21 Nov 1966. | |
535 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
536 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
537 | ![]() | Josef Josefsson family communion record - 1863 | |
538 | ![]() | Josef Josefsson family communion record - 1863 - annotated | |
539 | ![]() | Josef Olofsson family communion record - 1856 | |
540 | ![]() | Josef Olofsson family communion record - 1856 - annotated | |
541 | Joseph & Darlene Wild house, Crystal Springs Road, Bayfield, Ontario. | ||
542 | ![]() | Joseph Hubert O'Leary 1920-2004 & Rita Cecilia Morkin 1929-1020 and unknown lady peeking out behind. | |
543 | ![]() | Joseph Laurent (Larry) Gamache & Evelyn Mary(Dingle)Nichol Wedding 20 Jun 1970 RCAF Station Winnipeg, Airmen's Mess, Winnipeg, Manitoba. | |
544 | Joseph Wild & Fredericka Freda Bickle
| ||
545 | ![]() | Joseph Wild 1825-1900 & Fredericka "Freda" Bickle 1840-1922 his 2nd wife. | |
546 | ![]() | Joseph Wild 1825-1900 husband of Freda Bickle 1840-1922 | |
547 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
548 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
549 | Joseph Wild house | ||
550 | Joseph Wild house Smokehouse visible in background |