Matches 301 to 350 of 1,042 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
301 | ![]() | Elizabeth (Betty) Marie Etue and her beau in 1952 | ||
302 | ![]() | Elizabeth (Betty) Marie Etue and her mother Mary Lillian Wild circa 1939 |
Owner of original: Peter F. Etue Date: circa 1939 Place: family farm near (Drysdale) St. Joseph, Ontario |
|
303 | ![]() | Elizabeth (Betty) Marie Etue and Peter Frances Alexander Etue summer 1995. Unfortunately this was the last time I saw my only sister alive. |
Owner of original: Peter F. Etue Date: Aug 1995 Place: 88 Wellesley St., Goderich, ON |
|
304 | ![]() | Elizabeth (Betty) Marie Etue at Dinnelly & Murphy Law Office, Goderich, Ontario circa 1990 |
Owner of original: Peter F. Etue Date: circra 1990 Place: Donnelly & Murphy Law Office, Goderich, Ontario |
|
305 | ![]() | Elizabeth (Betty) Marie Etue celebrating her 35th birthday |
Owner of original: Peter F. Etue Date: 5 Jul 1970 Place: Goderich, Ontario |
|
306 | ![]() | Elizabeth (Betty) Marie Etue graduates from Goderich District Collegate Institute Jun 1953. |
Owner of original: Peter F. Etue Date: June 1955 Place: Goderich, Ontario |
|
307 | ![]() | Elizabeth (Betty) Marie Etue turns 50 years old |
Owner of original: Peter F. Etue Date: 5 Jul 1985 Place: Goderich, Ontario |
|
308 | ![]() | Elizabeth (Betty) Marie Etue turns age 50 in 1985 "Fifty is Nifty" | ||
309 | ![]() | Elizabeth (Betty) Marie Etue with her mother Mary Lillian Wild in 1937 | ||
310 | ![]() | Elizabeth (Betty) Marie, Anthony Maurice and Peter Frances Alexander Etue circa 1945 |
Owner of original: Peter F. Etue Date: circa 1945 |
|
311 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
312 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
313 | ![]() | Elizabeth Marie, Anthony Maurice and Peter Frances Alexander Etue circa 1942 taken after Peter discharged from hospital in London, Ontario. He was in the hospital from Nov 1941 to April 1942 with whooping cough, bronchitis and pneumonia. |
Owner of original: Peter F. Etue Date: circa 1942 Place: Babylon Line home |
|
314 | ![]() | Ellen A. Strom | ||
315 | ![]() | Ellen Burke | ||
316 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
317 | ![]() | Emelie Germoette |
Owner of original: Peter F. Etue Date: unk Place: unk |
|
318 | Esther Theresa Desrosiers wife of Olivier Levi Hetu 1832-1922 | |||
319 | ![]() | Etta Wakeford Wild | ||
320 | ![]() | Etue Farm on Babylon Line, Hay Township, near Zurich, Ontario, Canada. Elizabeth (Betty) was born 05 Jul 1935 on the farm in Hay Township on the highway #21 farm (know as the Bluewater highway). Peter was born in 03 Sep 1941 and Mary died 28 Oct 1941 on this Babylon Line farm. Anthony started working at RCAF Station Centralia in about 1947. Estimated time on this farm was about 1937-1947. | ||
321 | Eva Lissock & Constance (Connie) Nieman at the Nieman home in Trenton, Michigan during summer 2001. | |||
322 | Eva Lissock, Clarence & Connie Nieman at the Nieman home in Trenton, Michigan in the Summer of 2001. |
Owner of original: Peter F. Etue |
||
323 | ![]() | Eva Reinholtz & Heinz Lissock at their Wedding Reception in Ottawa. Divorced abt 1981. | ||
324 | ![]() | Eva Reinholtz (center) with girlfriends prior to emigrating to Canada in 1953 | ||
325 | ![]() | Eva's Wedding marrying Peter Etue, his second wife, on 16 Aug 2001. |
Owner of original: Peter Etue Date: 16 Aug 2001 Place: 319 Curry Street, Kemptville, Ontario 45.0211554, -75.64150740000002 |
|
326 | ![]() | Evelyn (Dingle) Fortune & Jean (Dingle) Tuttle 3 Dec 1970 sisters | ||
327 | ![]() | Evelyn Mary (Dingle)(Nichol)Gamache 1937-2018 | ||
328 | ![]() | Evelyn, Doris, Jean, Frank, Dorothy, Mildred and Betty Dingle 1930 | ||
329 | ![]() | Falls Church house, rear view 7417 Add Drive, Falls Church house, rear view. The Melvin Mattson family lived here from 1958 to 1998, other than a sojourn in South Dakota (1961-1963). |
Place: 7417 Add Drive, Falls Church, Virginia 38.8547742, -77.201959 |
|
330 | ![]() | Family Picture Joseph Ducharme & Mary Geoffrey.
To adjust views of poster pictures... go to link: standre100.weebly.com/posters.html Joseph Ducharme 1865-1950 & Mary Geoffrey 1868-1953 and their children in picture: Back: Willard 1910-1954 m. Dorothy Bedard (Joseph Bedard & Exelia Etue) Lawrence m. Albina Ducharme Dennis P. 1900-1980 m. Theresa A. Meidinger 1905-1986 (Edna Mousseau) Nelson 1912-1951 m. Irene Rau Middle: Bertha 1893-1984 m. Edward Napoleon Corriveau 1896-1984 Annabelle Hazel 1909-15 Jan 2004 m. Rudolph C. Etue 1910-1974 Joseph E. 1895-1977 m. Edna McClinchey 1904-1961 Marie L. 1881-1949 m. Frank X. Corriveau 1875-1954 Delore m. Hazel Mousseau Celina 1882-1959 m. Oscar Ducharme 1886-1968 Front: Hazel J. 1913- m. Anthony Masse 1913-1999 Alfred1878-1970 m. Adelina Masse 1884-1972 Nellie Joseph & Mary had an infant son Edward who passed away 4 Feb 1906. Eli(e) (Charron dit) Ducharme 1832-29 Sep1907 & Emerance (Merance) (Girard) Tessier 1835-19 Aug 1913 and their children: Philomene b. 1850 m. Hugh Quigley. Narcisse b. 13 Apr 1853-1941 m. 10 Sep 1853 Mathilda Corriveau, eleven children Jacob b. 5 Apr 1859 m. 20 Oct 1879 Marguerite Bedard. Marie b. 6 Feb 1861 m.6 May 1898 Daniel Ayotte (1855-1927) Pierre b. 1864 m. 15 Feb 1886 Delphine Corriveau. Joseph 1865-1950 m. 22 Jun 1886 Mary Geoffroi (Geoffrey)d. 22 Aug 1953 Jean Baptiste b. 3 Nov 1869 Eli jr. b. m. 3 Nov 1891 Celina Laporte. Emerance m. 6 Nov 1895 John Charette. Matildia b.1868 m. 23 Nov 1909 Joseph Rondeau Pennypog, MI, USA John b. 1872 m. 14 Oct 1890 Philomene Denomme d. 20 May 1959. Josephine b 16 Jan 1878. m Narcisse Ayotte. | ||
331 | ![]() | Family picture of Peter O'Sullivan 1825(-32)-1907 & Bridgid Brown 1834-1918 and their children. Back Row: Catherine Theresa "Tess" (Downey)1877-1955, Bridget Agnes (Wild)1874-1959, Peter Augustine 1868-1938, Johanna Anne "Ann" (McConnell)1864-1929, Patrick Joseph "Joe" 1862-1906 (pasted in), and Mary "Minnie" 1860-1947 Front Row: James Christopher 1873-1947, Margaret Ellen "Nellie" (Farrell)1870-1947, Father Peter O'Sullivan, Mother Bridget Brown and John Philip 1879-1955. Missing: Edward Thomas 1862-1871 (deceased) and Patrick 1858-bef 1918. |
| |
332 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
333 | ![]() | Family picture; L-R Christine, Maryann, Peter, Anthony, Emelie (Mother), Theresa, Blanche, Rose and Joseph Taken at their home on the lake side of Highway 21 before Drysdale and St. Peter's Church, St Joseph. | ||
334 | Farm house of Henry Young & Frances Wild | |||
335 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
336 | Farm of Henry Young & Frances Wild | |||
337 | Farm of House of Henry Young & Frances Wild ... at a later date. red barn added. Trees are more mature and taller beside the house. | |||
338 | ![]() | Father Carl Rees and |
Owner of original: Joseph John Wild Date: 07 Jun 1934 |
|
339 | ![]() | Father David Wild | ||
340 | ![]() | Father David Wild celebrating his first mass | ||
341 | ![]() | Father David Wild with unknown people | ||
342 | ![]() | Father David Wild's chalice This is the Chalice used by Father David Wild. It was given to him by his brothers and sisters at his ordination in 1953. It is now enhanced by the diamond which symbolized the love of their parents during their married life from 1922 to 1964. The eight smaller diamonds from another of their mother's rings represent the eight children born of this marriage. His mother made this chasuble for him soon after his ordination. | ||
343 | ![]() | Fergus Joseph Wild and Irene Daisy Scotchmer |
Owner of original: Peter F. Etue Date: unk Place: Clinton, Ontario |
|
344 | ![]() | Fergus Joseph Wild circa 1924 |
Owner of original: Peter F. Etue Date: circa 1924 Place: Bayfield, Ontario |
|
345 | ![]() | Fergus Joseph Wild, John Barry Wild, William "Bill" Joseph Wild and Irene (Scotchmer) Wild abt 1947 |
Owner of original: Peter F. Etue Date: circa 1947 Place: Clinton, Ontario |
|
346 | ![]() | Fidelius Fischer | ||
347 | ![]() | Fidelius Fischer family circa 1888 |
Place: Clay County, Minnesota |
|
348 | ![]() | Fidelus P. Zwack, WWI Fidelus P. Zwack of Georgetown. Entered the army Feb. 23, 1918. Served with the Medical Detachment, 117th Inf., 30th Div. Overseas May 1, 1918, and in the Bellicourt, Nauroy, Sneve-Premont Busiguy and the Moline St. Soupli engagements. |
Owner of original: In the World War, Clay County, Minnesota |
|
349 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
350 | ![]() | At least one living or private individual is linked to this item - Details withheld. |