Matches 151 to 200 of 963 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
151 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
152 | ![]() | Bridget Agnes O'Sullivan Mass Card 30 Sep 1959 | |
153 | ![]() | British War Medal
The medal was awarded to all ranks of Canadian military forces overseas in WW I who came from Canada between 05 August 1914 and 11 November 1918, or who had served in a theatre of war. The requirements for RAF personnel were the same as for the army. Naval personnel were required to have 28 days of mobilized service or to have lost their lives before this period of service was complete. Pte Joseph F. Etue spent his military service in England working in a military hospital assisting in the care of returning wounded soldiers from the front lines. After Joseph Etue died his Estate Trustee Anthony Etue gave this medal to Peter Frances Etue, who in turn passed the medal along to Douglas Anthony Etue for safekeeping. | |
154 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
155 | ![]() | Camcloon Beg, 1855 Griffith's Valuation The Daniel Ryder family was at #15 on the map | |
156 | ![]() | Canada Starch Company (CASCO) Suggestion Award to Arthur Irving. L-R Bill Van Camp, Al Mearns, Duncan McTaggart, Bill Byers, John Sayeau and Arthur Irving. | |
157 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
158 | ![]() | Canadian Volunteer Service Medal with Clasp awarded for military service overseas during WW II. The Canadian Volunteer Service Medal is granted to persons of any rank in the Naval, Military or Air Forces of Canada who voluntarily served on Active Service and have honourably completed eighteen months (540 days)(18 mths) total voluntary service from September 3, 1939 to March 1, 1947. |
|
159 | ![]() | Card from Bob Wild funeral mass, 12-4-2010 | |
160 | ![]() | Carl Ambrose Rees 29 Sep 1889 - 25 Dec 1959 | |
161 | ![]() | Carl and Dorothy Wild, 50th anniversary in 1981 | |
162 | ![]() | Carl and Dorothy Wild, 60th anniversary, 1991 | |
163 | ![]() | Carl Henry Zeolliner 1836-1913 husband of Aloine Johanna Augusta Weise 1840-1912 | |
164 | ![]() | Caroline "Carrie" (Seaman) Gayton & Mary Rebecca (Seaman)Dingle Seaman sisters taken in 1943 | |
165 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
166 | ![]() | Casimir and Catherine Wild | |
167 | ![]() | Casimir and Catherine Wild | |
168 | ![]() | Casimir and Joseph Wild on Joseph's farm, about 1875 | |
169 | ![]() | Casimir Wild | |
170 | ![]() | Casimir Wild house on Highway 21 near Bayfield, Ontario This photo was taken in the 1980s. The spindly bushes in front of the house have since grown into a nice privacy hedge, and the house is no longer visible from the highway. | |
171 | ![]() | Catherine Fahnlander | |
172 | ![]() | Catherine Fahnlander Wild | |
173 | ![]() | Catherine Fahnlander Wild family, unknown date from left: Al Sinner, Ted Wild, Verna, Katherine, Joe, John, Grandma, Frank, and Ray Wild | |
174 | ![]() | Catherine Fahnlander Wild, about 1903 | |
175 | ![]() | Catherine Vogt Wild | |
176 | ![]() | Catherine Wild | |
177 | ![]() | Catherine, Verna and Peter Wild, 1903 | |
178 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
179 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
180 | ![]() | Charles Anthony Layfield 1922-31 Mar 2014 | |
181 | ![]() | Charles Ross and his wife Hazel MacDonald 1901- | |
182 | ![]() | Charles Sylvester Young 14 Dec 1893-19 Jun 1960 & Gertrude Burnedetta Young 18 Apr 1902-13 Oct 1950 brother and sister playing outside at the Young family Farm house at Porter's Hill between Highway 21 and Homesville, Ontario, Canada. Children of Henry Young & Frances Wild | |
183 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
184 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
185 | ![]() | Children of William and Priscilla Ullyott and their spouses. William and Priscilla Ullyott's children and their spouses (will put names in later). | |
186 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
187 | ![]() | Christine Annette Nieman
29 Jul 1949-02 Jun 2016 | |
188 | ![]() | Christine Newman 1970 She worked at Grace Hospital Lab, Detroit, Michigan USA | |
189 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
190 | ![]() | Clarence E. Nieman Jr WW II USArmy Veteran | |
191 | ![]() | Clarence John Smith 16 May 1914-12 Oct 2004 | |
192 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
193 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
194 | ![]() | Clarissa Etue (18 yrs) 1891-1969 and Georgina Etue (17 yrs)1892-1982 Clarissa married John Smith and they had 9 children. Georgina entered the Convent and became Sister M. Bernice RN in the order of Sister of St. Joseph (SCJ) working in the Nursing profession at various hospitals. | |
195 | ![]() | click on camera icon....
Corporal John Anthony Marin in England during WW II.
Canadian Army (Regular), Queen's Own Rifles. Click here for picture. Norton Motorcycle. Driven at night with their lights off so the enemy could not target them. John has one ribbon on his left chest. According to his book he was awarded 4 medals during his WW II service; 1939-1945 Star, France and Germany Star, Defence Medal and Canadian Volunteer Service Medal with Clasp. Go to www.bezeau.ca/marin/jamarin.pdf for Cpl John Anthony Marin's WW II wartime soldier's experiences in Canada, England, France, Belgium, The Netherlands and Germany. Excellent read for a serving or retired military soldier, sailor or airman. John tells it like it was! | |
196 | ![]() | Clifford Ross Crowder Awarded Special Service Medal with bar PEACE | |
197 | ![]() | Clifford Ross Crowder awarded Canadian Forces Decoration with 1st clasp (awarded for 22 yrs) but less than 32 years service. | |
198 | ![]() | Clifford Ross Crowder awarded the War Service Badge 1940 lapel pin. | |
199 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
200 | ![]() | At least one living or private individual is linked to this item - Details withheld. |