Matches 1 to 50 of 1,042 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | "Jumper" used by Ted Wild to take his children to school | ||
2 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
3 | ![]() | 1. Henry Young (40), 2 Charles Young (50) 3 John Young (54), 4 Alexander Young (38), 5. Valentine Wild (40) and 6. Charles Sylvester Young (13). Missing William Young (60) and James Young (62) Taken at the Joseph Wild Homestead Farm which Valentine took over after Joseph died in 1900. Valentine Wild and Bridget Agnes O'Sullivan were married in 1907 and this picture may have been taken at their wedding reception at home. |
Date: abt 1907 |
|
4 | ![]() | 1. Jane Young (65), 2. Frances (Wild) Young (37); Gertrude's mother, 3. Agnes Young (43), 4. Bridget Agnes O'Sullivan (30) , 5. Ann Young (60), 6. Elizabeth Young (57), and 7. Gertrude Burnedetta Young (8). Taken at the Joseph Wild Homestead Farm which Valentine took over after Joseph died in 1900. Valentine Wild and Bridget Agnes O'Sullivan were married in 27 Nov 1907 and this picture may have been taken at their wedding reception at home. |
Date: abt 1907 |
|
5 | ![]() | 1907 report for Cavalier County Farmers Mutual Fire Insurance Company, Peter Wild, President Annual Report, Dept of Insurance, North Dakota, 1907 | ||
6 | ![]() | 1939-1945 Star The Star was awarded for six months service on active operations for Army and Navy, and two months for active air-crew between 02 September 1939 and 08 May 1945 (Europe) or 02 September 1945 (Pacific). Battle of Britain: This bar was awarded to those members of the crews of fighter aircraft who took part in the Battle of Britain between 10 July and 31 October 1940. The ribbon consists of three equal stripes: dark blue, red, and light blue (representing the navy, army and air force). |
| |
7 | ![]() | 1960 letter to Melvin Mattson from his cousin Ruth Vendlin in Vasa, Finland Letter is in a Swedish dialect known as Finlandssvenska. Translation: Good day to all over there! A thousand thanks for the letter that we received a short time ago, it was fun that you wrote us and heard that you all are alive over there! My name is Ruth and I am Axel’s daughter (that is writing). I am married and live in Vasa, Finland. Axel is doing fairly well, but he has some problems with his eyes and Irene (my mother) is feeling a little better but has often been sick. Yes, you Melvin have nine cousins here in Pirtam but all have moved out (from their parents), so only my youngest sister, who is 16 years old lives at home with Mama and Papa. Four siblings are in Sweden and have been there many years and the others are around here in Finland. In Malax, you have also father’s brother (uncle) Ivar and his two daughters, who are married and have children. There (Malax) also lives, Manda, August’s wife, but he (August) died several years ago, maybe ten years ago. They (August and Manda) had five children, who are cousins to you. But they are all full-grown adults. All of your aunts are dead, so they no longer exist. Certainly there are relatives distantly related, but one can’t mention them all. Yes, you, that are for sure rich and have it good, can come some summer by airplane to Finland and bring your mother with you. You are so welcome, all of you, there is enough room for you here. Yes, the years go so quickly that one does not have time, it was just Christmas and soon summer will go by. We have had a beautiful summer, it has rained the last few days but it is good for the plants. Sofia Vesterberg, (cousin to your father) says hello to Manda. Health and happiness to you all and hello from all of us. Hope that you Melvin write an answer some time to us. It is so fun to keep the family (relatives) together. My address: Ruth Vendlin Axel Branting Vasa Brando Pirtam Gaddavägen 21 Vasa Finland Finland PS: Father’s brother (uncle) Axel is 65 years old and his wife, my mother, and is 60 years old. Fru Branting Malax Havras Vasa, Finland | ||
8 | ![]() | 1962 letter to Melvin Mattson from his cousin Birgitta Branting in Finland The letter is in a Swedish dialect known as Finlandssvenska. Translation: Good day to you Melvin, I will now write you a reply to your letter which Uncle Ivar received a time ago, he is now here with us in Pörtom and visiting. Here we have a beautiful autumn. We are all well. I hope you are too. Uncle Ivar did get the money without procuration, we shall thank you very much. We also send you the receipt. This is your cousin who writes these letters. My name is Birgitta and I'm Axels daughter. I'm sending you Tor-Eric's address, his wife knows English, if you like you write to him so we can hear how you are doing over there in America. The address is: Tor-Eric Branting Iraimiala 04 Mumame Juväskylä Finland. I hope you will find someone who can translate this letter for you. I don't know what to write more, I will then finish with many regards from Uncle Ivar and Uncle Axel with family. Regards to Amanda and your family. Best regards Birgitta | ||
9 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10 | ![]() | 2nd page of letter from Walter to his brother Joe | ||
11 | ![]() | 60th Anniversary Harold & Alice Crowder 1935-1995 | ||
12 | ![]() | A younger Louis Wild 2 Sep 1871-25 Nov 1948 Louis Wild spent time in St Louis, Missouri with his relatives before going to Nekoma, North Dakota in the early 1900s where he built a Hardward Store in 1905 which he operated until 1946. His brother August farmed in the Nekoma, North Dakota area during this time period. | ||
13 | ![]() | ABPW1 Peter F. Etue as a Pay Writer responsible for 400+ pay records of the 1200 ships complement. served on HMCS Bonaventue CVL22 from 1962-1964 home port Halifax Nova Scotia. HMS Powerful was laid down in dry Dock in 1945 for the Royal Navy. Due to post war events HMS Powerful's building was suspended until 1954 when building was resumed. HMS Powerful was renamed to HMCS Bonaventure for the Royal Canadian Navy. She was commissioned for service on 17 Jan 1957 in Belfast Ireland HMCS Bonaventure. Bonaventure was paid off 01 Jul 1970 and sold for scrap. | ||
14 | ![]() | ABPW1 Peter F. Etue Pay Writer served on HMCS Algonquin 224 in 1962 based in Halifax, Nova Scotia. HMCS Algonquin 224 was a V Class ship. She was laid down in dry dock as HMS Valentine (Royal Navy) and was commissioned for service with the Royal Canadian Navy as HMCS Bonaventure at Glasgow, Scotland on 17 Feb 1944. Being an old and WW 2 ship HMCS Algonquin had hamics for beds in our Mess. | ||
15 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
16 | ![]() | Add Drive house The front car in the driveway is a 1954 DeSoto station wagon. The rear car is a 1948 Plymouth. | ||
17 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
18 | ![]() | Air Crew Star awarded to military aircrew service overseas during WW II. The Star was awarded for two months of operational flying from the UK over Europe between 03 September 1939 and 05 June 1944. It was not awarded after D-Day. The Air Crew Europe Star may not be awarded until the 1939-1945 Star has been qualified for by 60 days service in an air operational unit. The total requirement to earn both stars is four months (120 days). | ||
19 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
20 | ![]() | Albert Henry MacDonald 1898-1960 | ||
21 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
22 | ![]() | Albin Rees 4 May 1892-17 Oct 1921 on his confirmation 18 Jun 1905 in St Louis, Missouri, USA | ||
23 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
24 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
25 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
26 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
27 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
28 | ![]() | Alexander Edward MacDonald 1892-1976 & Albert Henry MacDonald 1898-1960 | ||
29 | ![]() | Alexander Edward MacDonald WW 1 Veteran CEF Canadian Army Rank: Captain (CPT) | ||
30 | ![]() | Alexander Etue |
Owner of original: Peter F. Etue Date: unk Place: unk |
|
31 | ![]() | Alexander Etue & Emelie Geromette family Left picture: Peter Alexander Etue, Ethel Graf, Alexander Etue, Emelia Geromette, Rose Etue, Nola Etue and Anthony Etue. Right picture: L-R Peter Alexander, Nola, Mary Ann, Sister Bernice, Rose, Blanche and Anthony. | ||
32 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
33 | ![]() | Alice (Bedard) Beels as a young woman circa 1940? | ||
34 | ![]() | Alice Fletta Simzer 1920-2017 Alice celebrated her 97th Birthday. | ||
35 | ![]() | Alice J. (Bedard) Beels, RN 8 Oct 1920 - 14 Sep 2010 Registered Nurse (RN) Houston, Texas, USA | ||
36 | ![]() | Alice May Barnes 1894-1947 wife of William Harvey Beattie 1889-1945 and father of their eight children; Edna, Bruce, Doris, Harry, Gertrude, John, Norma and William. | ||
37 | ![]() | Allan Robert Johnston
1941-2010 | ||
38 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
39 | ![]() | Aloine Johanna Augusta Weise 1840-1912 wife of Carl Henry Zoellner 1836-1913 older lady in foreground Lady in background may be her daughter Johanna Zoellner born 1878. | ||
40 | ![]() | Alois Joseph Rees 5 Jan 1889-16 Apr 1969 & Carl Ambrose Rees 29 Sep 1889-25 Dec 1959 | ||
41 | ![]() | Amanda Strom | ||
42 | ![]() | Amanda Strom and family, about 1914 From left: Victor, Amanda, Ellen (infant), and Isaac Strom (Amanda's first husband) | ||
43 | ![]() | Amanda Strom Mattson 1945 | ||
44 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1944 Place: 2415 Creston Avenue, Bronx, New York |
|
45 | ![]() | Amanda Strom Mattson and family, around 1940 From left: Amanda Strom Mattson, Signe Maki Strom, Larry Strom (Victor's son), Victor Strom, Melvin Mattson, John Edward Mattson, and Edith Strom (Victor's wife) | ||
46 | ![]() | Amanda Strom Mattson and her daughter Ellen Strom | ||
47 | ![]() | Amanda Strom Mattson, 1936 from her naturalization papers, declaration of intention | ||
48 | ![]() | Amanda Strom Mattson, 1953 |
Place: Arlington, Virginia, USA 38.8799697, -77.1067698 |
|
49 | ![]() | Amanda Strom Mattson, 1955 | ||
50 | ![]() | Amanda Strom Mattson, 1967 |
Place: 7417 Add Drive, Falls Church, VA, USA |